Detalhes da Tabela
metas_financeiras | Database: devprojetos_emissor | Conexão: Teste migração
Estrutura da Tabela
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| idMeta | int(11) | NO | PRI | auto_increment | |
| idUsuario | int(11) | NO | MUL | ||
| userIdMaster | int(11) | YES | |||
| ano | year(4) | NO | |||
| descricao | varchar(200) | YES | |||
| tipo | enum('faturamento','lucro','reducao_custos','crescimento','outros') | YES | faturamento | ||
| valor_meta | decimal(15,2) | YES | 0.00 | ||
| valor_atingido | decimal(15,2) | YES | 0.00 | ||
| percentual_atingido | decimal(5,2) | YES | |||
| status | enum('em_andamento','atingida','superada','nao_atingida') | YES | em_andamento | ||
| observacao | text | YES | |||
| created_at | timestamp | NO | CURRENT_TIMESTAMP | ||
| updated_at | timestamp | YES | on update CURRENT_TIMESTAMP | ||
| lastUser | int(11) | YES | 0 |
Dados da Tabela (máx. 100 linhas)
Nenhum registro encontrado ou não foi possível carregar os dados.